<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your eyes cheat your brain</title>
	<atom:link href="http://www.buzzhunt.co.uk/2009/06/22/green-and-blue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buzzhunt.co.uk/2009/06/22/green-and-blue/</link>
	<description>Must see pictures and videos</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:27:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Din hjerne kan snyde dig &#124; Socialsquare</title>
		<link>http://www.buzzhunt.co.uk/2009/06/22/green-and-blue/comment-page-1/#comment-8122</link>
		<dc:creator>Din hjerne kan snyde dig &#124; Socialsquare</dc:creator>
		<pubDate>Tue, 29 Nov 2011 08:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=2366#comment-8122</guid>
		<description>[...] jeg læste om farveeksperimentet hos Buzzhunt       (function(d, s, id) { var js, fjs = d.getElementsByTagName(s)[0]; if (d.getElementById(id)) [...]</description>
		<content:encoded><![CDATA[<p>[...] jeg læste om farveeksperimentet hos Buzzhunt       (function(d, s, id) { var js, fjs = d.getElementsByTagName(s)[0]; if (d.getElementById(id)) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caz</title>
		<link>http://www.buzzhunt.co.uk/2009/06/22/green-and-blue/comment-page-1/#comment-6403</link>
		<dc:creator>Caz</dc:creator>
		<pubDate>Wed, 17 Aug 2011 21:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=2366#comment-6403</guid>
		<description>That&#039;s not red. That&#039;s purple.</description>
		<content:encoded><![CDATA[<p>That&#8217;s not red. That&#8217;s purple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fargeillusjon &#124; unfiltered perception</title>
		<link>http://www.buzzhunt.co.uk/2009/06/22/green-and-blue/comment-page-1/#comment-6401</link>
		<dc:creator>Fargeillusjon &#124; unfiltered perception</dc:creator>
		<pubDate>Wed, 17 Aug 2011 14:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=2366#comment-6401</guid>
		<description>[...] hit for å finne ut hvorfor hjernen lar seg lure av denne illusjonen.        Tweet    Relaterte bloggposterIngen relaterte [...]</description>
		<content:encoded><![CDATA[<p>[...] hit for å finne ut hvorfor hjernen lar seg lure av denne illusjonen.        Tweet    Relaterte bloggposterIngen relaterte [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Something cool - XboxMB - Xbox Message Boards</title>
		<link>http://www.buzzhunt.co.uk/2009/06/22/green-and-blue/comment-page-1/#comment-6362</link>
		<dc:creator>Something cool - XboxMB - Xbox Message Boards</dc:creator>
		<pubDate>Thu, 11 Aug 2011 16:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=2366#comment-6362</guid>
		<description>[...] this through Photoshop or by zooming, if you need an affirmation. Your eyes cheat you.     Source: Your eyes cheat your brain &#124; buZzhunt.co.uk   [...]</description>
		<content:encoded><![CDATA[<p>[...] this through Photoshop or by zooming, if you need an affirmation. Your eyes cheat you.     Source: Your eyes cheat your brain | buZzhunt.co.uk   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wenn die Augen das Gehirn betrügen &#124; SmartShopping.de Blog</title>
		<link>http://www.buzzhunt.co.uk/2009/06/22/green-and-blue/comment-page-1/#comment-6306</link>
		<dc:creator>Wenn die Augen das Gehirn betrügen &#124; SmartShopping.de Blog</dc:creator>
		<pubDate>Fri, 05 Aug 2011 13:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=2366#comment-6306</guid>
		<description>[...] [Via buzzhunt.co.uk] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Via buzzhunt.co.uk] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Verlo para creerlo</title>
		<link>http://www.buzzhunt.co.uk/2009/06/22/green-and-blue/comment-page-1/#comment-6077</link>
		<dc:creator>Verlo para creerlo</dc:creator>
		<pubDate>Sun, 03 Jul 2011 10:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=2366#comment-6077</guid>
		<description>[...] a uno de los efectos ópticos más impresionantes hasta hoy conocidos. Aun que no lo parezca, las espirales verde y azul son del !!mismo color!! Se puede comprobar píxel a píxel haciendo zoom (mucho zoom&#8230;) con [...]</description>
		<content:encoded><![CDATA[<p>[...] a uno de los efectos ópticos más impresionantes hasta hoy conocidos. Aun que no lo parezca, las espirales verde y azul son del !!mismo color!! Se puede comprobar píxel a píxel haciendo zoom (mucho zoom&#8230;) con [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.buzzhunt.co.uk/2009/06/22/green-and-blue/comment-page-1/#comment-5848</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Wed, 15 Jun 2011 23:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=2366#comment-5848</guid>
		<description>I&#039;ve looked at this illusion on a couple of websites and both have a similar problem.  Apparently, in 2009, most commenters remarked that the &quot;blue&quot; spirals and the &quot;green&quot; spirals were perfect matches.  But now, in 2011, the image of the illusion is so full of anti-aliasing errors that these supposedly identical colours are in fact different.  Try it yourself before you reflexively deny it.  Copy the source file out to an editor and sample the &quot;blues&quot; and &quot;greens&quot; at a high magnification.
Could the web-host have reprocessed the image files to reduce the page size, unwittingly introducing errors?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve looked at this illusion on a couple of websites and both have a similar problem.  Apparently, in 2009, most commenters remarked that the &#8220;blue&#8221; spirals and the &#8220;green&#8221; spirals were perfect matches.  But now, in 2011, the image of the illusion is so full of anti-aliasing errors that these supposedly identical colours are in fact different.  Try it yourself before you reflexively deny it.  Copy the source file out to an editor and sample the &#8220;blues&#8221; and &#8220;greens&#8221; at a high magnification.<br />
Could the web-host have reprocessed the image files to reduce the page size, unwittingly introducing errors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FactorZero &#124; Alucinante: El Efecto Optico Verde-Azul</title>
		<link>http://www.buzzhunt.co.uk/2009/06/22/green-and-blue/comment-page-1/#comment-5573</link>
		<dc:creator>FactorZero &#124; Alucinante: El Efecto Optico Verde-Azul</dc:creator>
		<pubDate>Sun, 29 May 2011 22:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=2366#comment-5573</guid>
		<description>[...] increíble como cierto: las espirales verde y azul que tan claramente se distinguen en esta imagen (hay otra morada) en realidad… son del mismo [...]</description>
		<content:encoded><![CDATA[<p>[...] increíble como cierto: las espirales verde y azul que tan claramente se distinguen en esta imagen (hay otra morada) en realidad… son del mismo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Osobno iskustvo&#8221; u medicini je nevažno: važnost studija i misterij placeba. &#124; laik-a-skeptik</title>
		<link>http://www.buzzhunt.co.uk/2009/06/22/green-and-blue/comment-page-1/#comment-5560</link>
		<dc:creator>&#8220;Osobno iskustvo&#8221; u medicini je nevažno: važnost studija i misterij placeba. &#124; laik-a-skeptik</dc:creator>
		<pubDate>Sat, 28 May 2011 11:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=2366#comment-5560</guid>
		<description>[...] je taj koji ih krivo interpretira. Pogledajte npr. ovu sliku:  (preuzeto s Wisemanovog bloga, odn. Buzzhunt.com) Što ako vam kažem su plave i zelene pruge u biti jedna, ista boja? Ne biste mi vjerovali? S [...]</description>
		<content:encoded><![CDATA[<p>[...] je taj koji ih krivo interpretira. Pogledajte npr. ovu sliku:  (preuzeto s Wisemanovog bloga, odn. Buzzhunt.com) Što ako vam kažem su plave i zelene pruge u biti jedna, ista boja? Ne biste mi vjerovali? S [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Miller</title>
		<link>http://www.buzzhunt.co.uk/2009/06/22/green-and-blue/comment-page-1/#comment-4930</link>
		<dc:creator>Fred Miller</dc:creator>
		<pubDate>Fri, 04 Mar 2011 16:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=2366#comment-4930</guid>
		<description>Actually the first image is absolutely flawed. Yes the colors are the same but your image suggests a moiree effect which is not present. It happened in the digital imaging and web process. The colors may be the same but the over-all effect if misleading.</description>
		<content:encoded><![CDATA[<p>Actually the first image is absolutely flawed. Yes the colors are the same but your image suggests a moiree effect which is not present. It happened in the digital imaging and web process. The colors may be the same but the over-all effect if misleading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Video</title>
		<link>http://www.buzzhunt.co.uk/2009/06/22/green-and-blue/comment-page-1/#comment-4764</link>
		<dc:creator>Live Video</dc:creator>
		<pubDate>Sat, 08 Jan 2011 12:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=2366#comment-4764</guid>
		<description>I would think it&#039;s more accurate to say our brains are cheating our eyes! Isn&#039;t this caused by our brains&#039; interpretation of the color </description>
		<content:encoded><![CDATA[<p>I would think it&#039;s more accurate to say our brains are cheating our eyes! Isn&#039;t this caused by our brains&#039; interpretation of the color</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: engraved dog tags</title>
		<link>http://www.buzzhunt.co.uk/2009/06/22/green-and-blue/comment-page-1/#comment-4538</link>
		<dc:creator>engraved dog tags</dc:creator>
		<pubDate>Wed, 10 Nov 2010 02:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=2366#comment-4538</guid>
		<description>This is exactly what I have been looking for, with the MS TAG you get better clarity and don&#8217;t need to worry much about cleaning your lens all the time u need to shoot. I will come back to read more updates on this. </description>
		<content:encoded><![CDATA[<p>This is exactly what I have been looking for, with the MS TAG you get better clarity and don&rsquo;t need to worry much about cleaning your lens all the time u need to shoot. I will come back to read more updates on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Para flipar en colores &#171; Coherencia Parcial</title>
		<link>http://www.buzzhunt.co.uk/2009/06/22/green-and-blue/comment-page-1/#comment-4356</link>
		<dc:creator>Para flipar en colores &#171; Coherencia Parcial</dc:creator>
		<pubDate>Sun, 12 Sep 2010 15:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=2366#comment-4356</guid>
		<description>[...] de nuevo a Phil Plait [discovermagazine.com] me he enterado de este efecto óptico que apareció en Buzz Hunt [...]</description>
		<content:encoded><![CDATA[<p>[...] de nuevo a Phil Plait [discovermagazine.com] me he enterado de este efecto óptico que apareció en Buzz Hunt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Optical illusion &#124; buZzhunt.co.uk</title>
		<link>http://www.buzzhunt.co.uk/2009/06/22/green-and-blue/comment-page-1/#comment-4123</link>
		<dc:creator>Optical illusion &#124; buZzhunt.co.uk</dc:creator>
		<pubDate>Tue, 08 Jun 2010 19:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=2366#comment-4123</guid>
		<description>[...] has posted this illusion, I am posting it too. I am not particularly impressed, because I have seen better stuff. However, 1 million people think this illusion is cool. That&#8217;s why you should check it out [...]</description>
		<content:encoded><![CDATA[<p>[...] has posted this illusion, I am posting it too. I am not particularly impressed, because I have seen better stuff. However, 1 million people think this illusion is cool. That&#8217;s why you should check it out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black and white image becomes colorful &#124; buZzhunt.co.uk</title>
		<link>http://www.buzzhunt.co.uk/2009/06/22/green-and-blue/comment-page-1/#comment-4053</link>
		<dc:creator>Black and white image becomes colorful &#124; buZzhunt.co.uk</dc:creator>
		<pubDate>Sun, 09 May 2010 11:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=2366#comment-4053</guid>
		<description>[...] you like this optical illusion, you might like the blue and the green illusion [...]</description>
		<content:encoded><![CDATA[<p>[...] you like this optical illusion, you might like the blue and the green illusion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.buzzhunt.co.uk/2009/06/22/green-and-blue/comment-page-1/#comment-4001</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 23 Apr 2010 17:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=2366#comment-4001</guid>
		<description>This is true for loose definitions of &quot;Green&quot;.  The blue color you see is what you&#039;d probably call green, but on RGB it&#039;s 255 green, 150 blue.  There&#039;s plenty of blue in there. </description>
		<content:encoded><![CDATA[<p>This is true for loose definitions of &quot;Green&quot;.  The blue color you see is what you&#039;d probably call green, but on RGB it&#039;s 255 green, 150 blue.  There&#039;s plenty of blue in there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This is not a spiral &#124; buZzhunt.co.uk</title>
		<link>http://www.buzzhunt.co.uk/2009/06/22/green-and-blue/comment-page-1/#comment-3970</link>
		<dc:creator>This is not a spiral &#124; buZzhunt.co.uk</dc:creator>
		<pubDate>Wed, 07 Apr 2010 17:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=2366#comment-3970</guid>
		<description>[...] Another amazing optical illusion. What you see is not a spiral, but closed circles. Unbelievable, but true. See full post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Another amazing optical illusion. What you see is not a spiral, but closed circles. Unbelievable, but true. See full post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: name? translated</title>
		<link>http://www.buzzhunt.co.uk/2009/06/22/green-and-blue/comment-page-1/#comment-3893</link>
		<dc:creator>name? translated</dc:creator>
		<pubDate>Sun, 10 Jan 2010 03:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=2366#comment-3893</guid>
		<description>It is enough with putting the fingers in the screen and seeing the outlines separately. </description>
		<content:encoded><![CDATA[<p>It is enough with putting the fingers in the screen and seeing the outlines separately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hovedetpaabloggen.dk &#187; Blog Archive &#187; Din hjerne kan snyde dig</title>
		<link>http://www.buzzhunt.co.uk/2009/06/22/green-and-blue/comment-page-1/#comment-3663</link>
		<dc:creator>hovedetpaabloggen.dk &#187; Blog Archive &#187; Din hjerne kan snyde dig</dc:creator>
		<pubDate>Tue, 11 Aug 2009 12:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=2366#comment-3663</guid>
		<description>[...] Og jeg læste om farveeksperimentet hos Buzzhunt [...]</description>
		<content:encoded><![CDATA[<p>[...] Og jeg læste om farveeksperimentet hos Buzzhunt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fishken</title>
		<link>http://www.buzzhunt.co.uk/2009/06/22/green-and-blue/comment-page-1/#comment-3619</link>
		<dc:creator>fishken</dc:creator>
		<pubDate>Thu, 30 Jul 2009 17:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=2366#comment-3619</guid>
		<description>The trichromatic theory of color vision is one of 2. The dichromatic theory posits red-green, and blue-yellow receptors. </description>
		<content:encoded><![CDATA[<p>The trichromatic theory of color vision is one of 2. The dichromatic theory posits red-green, and blue-yellow receptors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

