<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your eyes cheat your brain</title>
	<atom:link href="http://www.buzzhunt.co.uk/2009/06/22/green-and-blue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buzzhunt.co.uk/2009/06/22/green-and-blue/</link>
	<description>funny pictures, viral videos and links to share</description>
	<lastBuildDate>Wed, 10 Mar 2010 11:56:39 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: name? translated</title>
		<link>http://www.buzzhunt.co.uk/2009/06/22/green-and-blue/comment-page-1/#comment-3893</link>
		<dc:creator>name? translated</dc:creator>
		<pubDate>Sun, 10 Jan 2010 01:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=2366#comment-3893</guid>
		<description>It is enough with putting the fingers in the screen and seeing the outlines separately.</description>
		<content:encoded><![CDATA[<p>It is enough with putting the fingers in the screen and seeing the outlines separately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hovedetpaabloggen.dk &#187; Blog Archive &#187; Din hjerne kan snyde dig</title>
		<link>http://www.buzzhunt.co.uk/2009/06/22/green-and-blue/comment-page-1/#comment-3663</link>
		<dc:creator>hovedetpaabloggen.dk &#187; Blog Archive &#187; Din hjerne kan snyde dig</dc:creator>
		<pubDate>Tue, 11 Aug 2009 12:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=2366#comment-3663</guid>
		<description>[...] Og jeg læste om farveeksperimentet hos Buzzhunt [...]</description>
		<content:encoded><![CDATA[<p>[...] Og jeg læste om farveeksperimentet hos Buzzhunt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fishken</title>
		<link>http://www.buzzhunt.co.uk/2009/06/22/green-and-blue/comment-page-1/#comment-3619</link>
		<dc:creator>fishken</dc:creator>
		<pubDate>Thu, 30 Jul 2009 15:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=2366#comment-3619</guid>
		<description>The trichromatic theory of color vision is one of 2. The dichromatic theory posits red-green, and blue-yellow receptors.</description>
		<content:encoded><![CDATA[<p>The trichromatic theory of color vision is one of 2. The dichromatic theory posits red-green, and blue-yellow receptors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: name?</title>
		<link>http://www.buzzhunt.co.uk/2009/06/22/green-and-blue/comment-page-1/#comment-3604</link>
		<dc:creator>name?</dc:creator>
		<pubDate>Wed, 22 Jul 2009 09:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=2366#comment-3604</guid>
		<description>BAsta con poner los dedos en la pantalla y ver los trazos por separado.</description>
		<content:encoded><![CDATA[<p>BAsta con poner los dedos en la pantalla y ver los trazos por separado.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Crazy color illusion &#187; sciencegeekgirl</title>
		<link>http://www.buzzhunt.co.uk/2009/06/22/green-and-blue/comment-page-1/#comment-3603</link>
		<dc:creator>&#187; Crazy color illusion &#187; sciencegeekgirl</dc:creator>
		<pubDate>Wed, 22 Jul 2009 04:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=2366#comment-3603</guid>
		<description>[...] cool kids already had their fun with it (ie, The Bad Astronomer, Richard Wiseman, Blog of Phyz and Buzzhunt). The trick? There is no blue in this pattern. It&#8217;s green. The same color as you see next to [...]</description>
		<content:encoded><![CDATA[<p>[...] cool kids already had their fun with it (ie, The Bad Astronomer, Richard Wiseman, Blog of Phyz and Buzzhunt). The trick? There is no blue in this pattern. It&#8217;s green. The same color as you see next to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sciencegeekgirl &#187; Crazy color illusion</title>
		<link>http://www.buzzhunt.co.uk/2009/06/22/green-and-blue/comment-page-1/#comment-3602</link>
		<dc:creator>sciencegeekgirl &#187; Crazy color illusion</dc:creator>
		<pubDate>Tue, 21 Jul 2009 19:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=2366#comment-3602</guid>
		<description>[...] cool kids already had their fun with it (ie, The Bad Astronomer, Richard Wiseman, Blog of Phyz and Buzzhunt). The trick?  There is no blue in this pattern.  It&#8217;s green.  The same color as you see [...]</description>
		<content:encoded><![CDATA[<p>[...] cool kids already had their fun with it (ie, The Bad Astronomer, Richard Wiseman, Blog of Phyz and Buzzhunt). The trick?  There is no blue in this pattern.  It&#8217;s green.  The same color as you see [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Kellett</title>
		<link>http://www.buzzhunt.co.uk/2009/06/22/green-and-blue/comment-page-1/#comment-3590</link>
		<dc:creator>Neil Kellett</dc:creator>
		<pubDate>Tue, 07 Jul 2009 09:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=2366#comment-3590</guid>
		<description>If you zoom in using an image editor, you can quite clearly see the colours are the same. Very weird!</description>
		<content:encoded><![CDATA[<p>If you zoom in using an image editor, you can quite clearly see the colours are the same. Very weird!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amazing optical Illusion - Grasscity.com Forums</title>
		<link>http://www.buzzhunt.co.uk/2009/06/22/green-and-blue/comment-page-1/#comment-3584</link>
		<dc:creator>Amazing optical Illusion - Grasscity.com Forums</dc:creator>
		<pubDate>Sun, 28 Jun 2009 20:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=2366#comment-3584</guid>
		<description>[...] one of the best color optical illusions I have ever seen. The original was apparently posted on Buzzhunt Akiyoshi Kitaoka</description>
		<content:encoded><![CDATA[<p>[...] one of the best color optical illusions I have ever seen. The original was apparently posted on Buzzhunt Akiyoshi Kitaoka</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirk</title>
		<link>http://www.buzzhunt.co.uk/2009/06/22/green-and-blue/comment-page-1/#comment-3583</link>
		<dc:creator>Dirk</dc:creator>
		<pubDate>Sun, 28 Jun 2009 16:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=2366#comment-3583</guid>
		<description>I printed this image and the illusion still holds.  But when I cut a &quot;green&quot; and &quot;blue&quot; section out and compared them side by side, they appear the same color. However, that same color is different than either the &quot;green&quot; or &quot;blue&quot; within the image.  It is a darker green and a lighter blue.  But again, when I take the cutout strip and place it next to the color in the image,  it will match both the &quot;green&quot; and the &quot;blue&quot; whichever it is placed next to.  Thanks for a great demonstration.  (If our eye-brain interface can be fooled like this, it is no wonder how our ear-brain interface can be fooled by polictians.)</description>
		<content:encoded><![CDATA[<p>I printed this image and the illusion still holds.  But when I cut a &#8220;green&#8221; and &#8220;blue&#8221; section out and compared them side by side, they appear the same color. However, that same color is different than either the &#8220;green&#8221; or &#8220;blue&#8221; within the image.  It is a darker green and a lighter blue.  But again, when I take the cutout strip and place it next to the color in the image,  it will match both the &#8220;green&#8221; and the &#8220;blue&#8221; whichever it is placed next to.  Thanks for a great demonstration.  (If our eye-brain interface can be fooled like this, it is no wonder how our ear-brain interface can be fooled by polictians.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spiderbait</title>
		<link>http://www.buzzhunt.co.uk/2009/06/22/green-and-blue/comment-page-1/#comment-3582</link>
		<dc:creator>Spiderbait</dc:creator>
		<pubDate>Sun, 28 Jun 2009 00:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=2366#comment-3582</guid>
		<description>I&#039;m red-green color-blind and I don&#039;t see it as gray. But I do see the red as more of a pink color (including what I thought people thought was the blue color) and I can see the green pretty clearly although it is darker than the one in the green spiral.</description>
		<content:encoded><![CDATA[<p>I&#8217;m red-green color-blind and I don&#8217;t see it as gray. But I do see the red as more of a pink color (including what I thought people thought was the blue color) and I can see the green pretty clearly although it is darker than the one in the green spiral.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->