<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>buZzhunt.co.uk</title>
	<atom:link href="http://www.buzzhunt.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buzzhunt.co.uk</link>
	<description>Must see pictures and videos</description>
	<lastBuildDate>Thu, 17 May 2012 09:05:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>75 million cubic meter of wood: the largest timber storage in the world</title>
		<link>http://www.buzzhunt.co.uk/2012/05/16/75-million-cubic-meter-of-wood-the-largest-timber-storage-in-the-world/</link>
		<comments>http://www.buzzhunt.co.uk/2012/05/16/75-million-cubic-meter-of-wood-the-largest-timber-storage-in-the-world/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:32:10 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=43719</guid>
		<description><![CDATA[Gudrun, a powerful cyclone, swept through Denmark and Sweden In 2005 and brought down 1.3% of forests in Sweden. More than 75000000 cubic meters of wood was collected in southern Sweden, creating the world’s largest timber storage– 2.5 km in length and 13 meters in height. Now the disused airfield of Byholma in Sweden has [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Gudrun, a powerful cyclone, swept through Denmark and Sweden In 2005 and brought down 1.3% of forests in Sweden. More than 75000000 cubic meters of wood was collected in southern Sweden, creating the world’s largest timber storage– 2.5 km in length and 13 meters in height. Now the disused airfield of Byholma in Sweden has become a local landmark after it has been turned into the giant timber storage.</p>
<p><img title="" src="http://www.buzzhunt.co.uk/wp-content/2012/05/thumbs_worlds_biggest_timber_storage-0001.jpg" alt="" width="600" /></p>
<p><span id="more-43719"></span><br />
<img title="" src="http://www.buzzhunt.co.uk/wp-content/2012/05/thumbs_worlds_biggest_timber_storage-0006.jpg" alt="" width="600" /></p>
<p><img title="" src="http://www.buzzhunt.co.uk/wp-content/2012/05/thumbs_worlds_biggest_timber_storage-0002.jpg" alt="" width="600" /></p>
<p><img title="" src="http://www.buzzhunt.co.uk/wp-content/2012/05/thumbs_worlds_biggest_timber_storage-0003.jpg" alt="" width="600" /></p>
<p><img title="" src="http://www.buzzhunt.co.uk/wp-content/2012/05/thumbs_worlds_biggest_timber_storage-0004.jpg" alt="" width="600" /></p>
<p><img title="" src="http://www.buzzhunt.co.uk/wp-content/2012/05/thumbs_worlds_biggest_timber_storage-0005.jpg" alt="" width="600" /><br />
<a href="http://www.travelgurus.net/byholma-largest-timber-storage-world/">Travelgurus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzhunt.co.uk/2012/05/16/75-million-cubic-meter-of-wood-the-largest-timber-storage-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to remember when buying a used car</title>
		<link>http://www.buzzhunt.co.uk/2012/05/16/things-to-remember-when-buying-a-used-car/</link>
		<comments>http://www.buzzhunt.co.uk/2012/05/16/things-to-remember-when-buying-a-used-car/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:00:42 +0000</pubDate>
		<dc:creator>Dima</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=43684</guid>
		<description><![CDATA[Whenever you buy a used car, be sure to check these twenty things. See this infographic below. via www.netcars.com]]></description>
			<content:encoded><![CDATA[<p></p><p>Whenever you buy a used car, be sure to check these twenty things. See this infographic below.</p>
<p><img src="http://www.buzzhunt.co.uk/wp-content/2012/05/how-to-buy-a-used-car-guide.jpg" alt="20 things to remember when buying a used car" title="how-to-buy-a-used-car-guide" width="600" /></p>
<p>via <a href="http://www.netcars.com/">www.netcars.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzhunt.co.uk/2012/05/16/things-to-remember-when-buying-a-used-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touching: if you save the lives of 699 children, &#8216;That&#8217;s Life&#8217;</title>
		<link>http://www.buzzhunt.co.uk/2012/05/16/touching-if-you-save-the-lives-of-699-children-thats-life/</link>
		<comments>http://www.buzzhunt.co.uk/2012/05/16/touching-if-you-save-the-lives-of-699-children-thats-life/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:15:35 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=43716</guid>
		<description><![CDATA[This short video is intense enough to fill every viewer with admiration and respect for a man who saved the lives of 669 children who might have otherwise died in death camps. Sir Nicholas Winton who organised the rescue and passage to Britain of about 669 mostly Jewish Czechoslovakian children destined for the Nazi death [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This short video is intense enough to fill every viewer with admiration and respect for a man who saved the lives of 669 children who might have otherwise died in death camps. </p>
<p>Sir Nicholas Winton who organised the rescue and passage to Britain of about 669 mostly Jewish Czechoslovakian children destined for the Nazi death camps before World War II in an operation known as the Czech Kindertransport. This video is the BBC Programme &#8220;That&#8217;s Life&#8221; aired in 1988. The most touching video ever.</p>
<p><iframe width="600" height="400" src="http://www.youtube.com/embed/6_nFuJAF5F0?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzhunt.co.uk/2012/05/16/touching-if-you-save-the-lives-of-699-children-thats-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A cool propeller clock</title>
		<link>http://www.buzzhunt.co.uk/2012/05/15/a-cool-propeller-clock/</link>
		<comments>http://www.buzzhunt.co.uk/2012/05/15/a-cool-propeller-clock/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:42:37 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=43712</guid>
		<description><![CDATA[This is the prototype of the propeller clock which is made of 33 rotating LEDs via a Hard Disk Drive motor. You can also watch the video put below the animation.]]></description>
			<content:encoded><![CDATA[<p></p><p>This is the prototype of the propeller clock which is made of 33 rotating LEDs via a Hard Disk Drive motor. You can also watch the video put below the animation.</p>
<p><img title="" src="http://www.buzzhunt.co.uk/wp-content/2012/05/propeller-clocks.gif" alt="" width="600" /></p>
<p><span id="more-43712"></span><br />
<iframe src="http://www.youtube.com/embed/-6JnAxTXApw?rel=0" frameborder="0" width="600" height="400"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzhunt.co.uk/2012/05/15/a-cool-propeller-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing similarity between Ancient Egyptian/Chinese maths and modern computing</title>
		<link>http://www.buzzhunt.co.uk/2012/05/15/amazing-similarity-of-ancient-egyptianchinese-maths-and-modern-computing/</link>
		<comments>http://www.buzzhunt.co.uk/2012/05/15/amazing-similarity-of-ancient-egyptianchinese-maths-and-modern-computing/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:33:39 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=43703</guid>
		<description><![CDATA[Michael S. Schneider explains how the Ancient Egyptians (and Chinese) and modern computers multiply and divide. Does this mean that all our childhood is now entirely outdated?]]></description>
			<content:encoded><![CDATA[<p></p><p>Michael S. Schneider explains how the Ancient Egyptians (and Chinese) and modern computers multiply and divide.</p>
<p>Does this mean that all our childhood is now entirely outdated?</p>
<p><iframe src="http://www.youtube.com/embed/Ih1ZWE3pe9o?rel=0" frameborder="0" width="600" height="400"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzhunt.co.uk/2012/05/15/amazing-similarity-of-ancient-egyptianchinese-maths-and-modern-computing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Some interesting facts about Formula 1 &#8211; infographic</title>
		<link>http://www.buzzhunt.co.uk/2012/05/15/some-interesting-facts-about-formula-1-infographic/</link>
		<comments>http://www.buzzhunt.co.uk/2012/05/15/some-interesting-facts-about-formula-1-infographic/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:34:06 +0000</pubDate>
		<dc:creator>Dima</dc:creator>
				<category><![CDATA[ads]]></category>

		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=43670</guid>
		<description><![CDATA[Do you know how much it costs to build a Formula 1 car and what petrol the use? Find out in this infographic below. Click on the image to enlarge. via carfinance247.co.uk]]></description>
			<content:encoded><![CDATA[<p></p><p>Do you know how much it costs to build a Formula 1 car and what petrol the use? Find out in this infographic below. Click on the image to enlarge.</p>
<p><a href="http://www.buzzhunt.co.uk/wp-content/2012/05/f1.jpg"><img src="http://www.buzzhunt.co.uk/wp-content/2012/05/f1.jpg" alt="Formula 1 infographic" title="Formula 1 infographic" width="600" /></a></p>
<p>via <a href="http://www.carfinance247.co.uk/">carfinance247.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzhunt.co.uk/2012/05/15/some-interesting-facts-about-formula-1-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here is a cool horn megaphone for your iPhone</title>
		<link>http://www.buzzhunt.co.uk/2012/05/14/here-is-a-cool-horn-megaphone-for-your-iphone/</link>
		<comments>http://www.buzzhunt.co.uk/2012/05/14/here-is-a-cool-horn-megaphone-for-your-iphone/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:58:54 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=43598</guid>
		<description><![CDATA[If you are unhappy about your iPhone speakers, here is cool passive amplifier for you. It is based on a thin wooden frame that allows the object to float off the table. This in order to increase the vibration of the object and to optimize the emission of sound. Designed for the iPhone, it is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you are unhappy about your iPhone speakers, here is cool passive amplifier for you. It is based on a thin wooden frame that allows the object to float off the table. This in order to increase the vibration of the object and to optimize the emission of sound. Designed for the iPhone, it is perfect for listening music without headphones, for audio conference to hear the person on the phone as live voice.</p>
<p><img title="" src="http://www.buzzhunt.co.uk/wp-content/2012/05/Megaphone-for-iPhon.jpg" alt="" width="600" /></p>
<p><span id="more-43598"></span><br />
This megaphone is handmade out of ceramic. The docking area at the top of the horn is compatible with the original iPhone, iPhone 3G, iPhone 3GS, iPhone 4, iPhone 4S, and iPod touch. The only problem with this megaphone is that it comes with a megaprice: black and white for €399.99 (US$536), and in gold for €599.99 (US$804).</p>
<p><img src="http://www.buzzhunt.co.uk/wp-content/2012/05/megaphonetrio_610x407.jpg" alt="" width="600" /></p>
<p><img src="http://www.buzzhunt.co.uk/wp-content/2012/05/megaphone-for-iPhon2.png" alt="" width="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzhunt.co.uk/2012/05/14/here-is-a-cool-horn-megaphone-for-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectacular Vovinam demonstration</title>
		<link>http://www.buzzhunt.co.uk/2012/05/14/spectacular-vovinam-demonstration/</link>
		<comments>http://www.buzzhunt.co.uk/2012/05/14/spectacular-vovinam-demonstration/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:13:10 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=43595</guid>
		<description><![CDATA[But what is Vovinam? Vovinam is a Vietnamese martial art, practised with and without weapons. Based on the principle of between hard and soft, it includes training of the body and the mind. It uses force and reaction of the opponent. Vovinam also includes hand, elbow, kicks, escape- and levering techniques. Both attack and defense [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>But what is Vovinam? Vovinam is a Vietnamese martial art, practised with and without weapons. Based on the principle of between hard and soft, it includes training of the body and the mind. It uses force and reaction of the opponent. Vovinam also includes hand, elbow, kicks, escape- and levering techniques. Both attack and defense techniques are trained, as well as forms, combat and traditional wrestling. The wide range of techniques include punching, kicking etc. as well as forms, wrestling, sword, staff, axe, folding fan and others.(via Wikipedia)</p>
<p><img title="" src="http://www.buzzhunt.co.uk/wp-content/2012/05/Spectacular-vovinam-demonstration.gif" alt="" width="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzhunt.co.uk/2012/05/14/spectacular-vovinam-demonstration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome head spinning owl</title>
		<link>http://www.buzzhunt.co.uk/2012/05/13/awesome-head-spinning-owl/</link>
		<comments>http://www.buzzhunt.co.uk/2012/05/13/awesome-head-spinning-owl/#comments</comments>
		<pubDate>Sun, 13 May 2012 22:44:12 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=43540</guid>
		<description><![CDATA[He does it good and he knows it too. (Why did I assume that it&#8217;s a &#8216;he&#8217;? Am I watching too many Westerns with duel scenes?)]]></description>
			<content:encoded><![CDATA[<p></p><p>He does it good and he knows it too. (Why did I assume that it&#8217;s a &#8216;he&#8217;? Am I watching too many Westerns with duel scenes?)</p>
<p><img title="" src="http://www.buzzhunt.co.uk/wp-content/2012/05/The-head-spinning-owl.gif" alt="" width="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzhunt.co.uk/2012/05/13/awesome-head-spinning-owl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See if you are one of the 69%</title>
		<link>http://www.buzzhunt.co.uk/2012/05/13/see-if-you-are-one-of-the-69/</link>
		<comments>http://www.buzzhunt.co.uk/2012/05/13/see-if-you-are-one-of-the-69/#comments</comments>
		<pubDate>Sun, 13 May 2012 22:31:02 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=43535</guid>
		<description><![CDATA[I don&#8217;t get it! (tongue in cheek)]]></description>
			<content:encoded><![CDATA[<p></p><p>I don&#8217;t get it! (tongue in cheek)</p>
<p><img src="http://www.buzzhunt.co.uk/wp-content/2012/05/69-percent-of-people1.jpg" alt="" width="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzhunt.co.uk/2012/05/13/see-if-you-are-one-of-the-69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatal or funny? You decide</title>
		<link>http://www.buzzhunt.co.uk/2012/05/12/fatal-or-funny-you-decide/</link>
		<comments>http://www.buzzhunt.co.uk/2012/05/12/fatal-or-funny-you-decide/#comments</comments>
		<pubDate>Sat, 12 May 2012 20:30:02 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=43518</guid>
		<description><![CDATA[One of those situations. The safest scenario is that you should always stop no matter what the pedestrian does. And you have to run no matter what the driver might do.]]></description>
			<content:encoded><![CDATA[<p></p><p>One of those situations. The safest scenario is that you should always stop no matter what the pedestrian does. And you have to run no matter what the driver might do.</p>
<p><img title="" src="http://www.buzzhunt.co.uk/wp-content/2012/05/who-should-stop.jpg" alt="" width="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzhunt.co.uk/2012/05/12/fatal-or-funny-you-decide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most romantic tunnel of the world: tunnel of love (11 photos)</title>
		<link>http://www.buzzhunt.co.uk/2012/05/12/the-most-romantic-tunnel-of-the-world-tunnel-of-love-11-photos/</link>
		<comments>http://www.buzzhunt.co.uk/2012/05/12/the-most-romantic-tunnel-of-the-world-tunnel-of-love-11-photos/#comments</comments>
		<pubDate>Sat, 12 May 2012 19:47:55 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=43504</guid>
		<description><![CDATA[The main attraction of Klevan, a Ukranian city, is one of the most romantic places in the world called “The Tunnel of Love”. During the warm months of the year the trees planted next to each other form a fairy green tunnel along three kilometres long section of the railway.The tunnel is a private railway [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img title="" src="http://www.buzzhunt.co.uk/wp-content/2012/05/tunnel-of-love10.jpg" alt="" width="600" /></p>
<p>The main attraction of Klevan, a Ukranian city, is one of the most romantic places in the world called “The Tunnel of Love”. During the warm months of the year the trees planted next to each other form a fairy green tunnel along three kilometres long section of the railway.The tunnel is a private railway that serves a local factory. A train runs through it three times a day. Here we offer the most complete album of this very beautiful and romantic tunnel.</p>
<p><span id="more-43504"></span></p>
<p><img class="alignnone size-full wp-image-43516" title="Tunnel of love" src="http://www.buzzhunt.co.uk/wp-content/2012/05/Tunnel-of-love.jpg" alt="" width="470" height="630" /></p>
<p><img title="tunnel of love3" src="http://www.buzzhunt.co.uk/wp-content/2012/05/tunnel-of-love3.jpg" alt="" width="600" /></p>
<p><img title="Tunnel of love5" src="http://www.buzzhunt.co.uk/wp-content/2012/05/Tunnel-of-love5.jpg" alt="" width="600" /></p>
<p><img title="tunnel of love6" src="http://www.buzzhunt.co.uk/wp-content/2012/05/tunnel-of-love6.jpg" alt="" width="600" /></p>
<p><img title="tunnel of love7" src="http://www.buzzhunt.co.uk/wp-content/2012/05/tunnel-of-love7.jpg" alt="" width="600" /></p>
<p><img title="tunnel of love8" src="http://www.buzzhunt.co.uk/wp-content/2012/05/tunnel-of-love8.jpg" alt="" width="600" /></p>
<p><img title="tunnel of love9" src="http://www.buzzhunt.co.uk/wp-content/2012/05/tunnel-of-love9.jpg" alt="" width="600" /></p>
<p>&nbsp;</p>
<p><img title="tunnel of love11" src="http://www.buzzhunt.co.uk/wp-content/2012/05/tunnel-of-love11.jpg" alt="" width="600" /></p>
<p><img title="tunnel of love12" src="http://www.buzzhunt.co.uk/wp-content/2012/05/tunnel-of-love12.jpg" alt="" width="600" /></p>
<p><img title="tunnel of love13" src="http://www.buzzhunt.co.uk/wp-content/2012/05/tunnel-of-love13.jpg" alt="" width="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzhunt.co.uk/2012/05/12/the-most-romantic-tunnel-of-the-world-tunnel-of-love-11-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ninja dog magic</title>
		<link>http://www.buzzhunt.co.uk/2012/05/11/ninja-dogs/</link>
		<comments>http://www.buzzhunt.co.uk/2012/05/11/ninja-dogs/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:27:09 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=43499</guid>
		<description><![CDATA[I wouldn&#8217;t mind having one of these cool mops.]]></description>
			<content:encoded><![CDATA[<p></p><p>I wouldn&#8217;t mind having one of these cool mops.</p>
<p><img title="" src="http://www.buzzhunt.co.uk/wp-content/2012/05/the-ninja-dog.gif" alt="" width="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzhunt.co.uk/2012/05/11/ninja-dogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exuberantly colourful topography inspired handmade rugs</title>
		<link>http://www.buzzhunt.co.uk/2012/05/11/exuberantly-colourful-topography-inspired-handmade-rugs/</link>
		<comments>http://www.buzzhunt.co.uk/2012/05/11/exuberantly-colourful-topography-inspired-handmade-rugs/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:16:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=43491</guid>
		<description><![CDATA[When you travel by airplane this is how you see fields: colourful, disorderly, yet orderly, of all shapes and colours, each next to another. Liz Eeuwes, who has been inspired by similar countryside in Scotland comes up with the idea of reproducing them in smaller scale and with hand. Yes, she has turned these beautiful [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img title="" src="http://www.buzzhunt.co.uk/wp-content/2012/05/area-rug-3.jpg" alt="" width="600" /></p>
<p>When you travel by airplane this is how you see fields: colourful, disorderly, yet orderly, of all shapes and colours, each next to another. Liz Eeuwes, who has been inspired by similar countryside in Scotland comes up with the idea of reproducing them in smaller scale and with hand. Yes, she has turned these beautiful pattens into rug. Who wouldn&#8217;t want these colorful and vivid rugs in his/her room to give it a modern and yet countryside look. One more thing: Each rug is handmade from colourful New Zealand wool. Their exuberantly colored blocks and swirls would be perfectly at home in any room, but would be especially wonderful in a library or office with a map theme.</p>
<p><span id="more-43491"></span><br />
<img src="http://www.buzzhunt.co.uk/wp-content/2012/05/area-rugs1.jpg" alt="" width="600" /></p>
<p><img title="" src="http://www.buzzhunt.co.uk/wp-content/2012/05/area-rug-2.jpg" alt="" width="600" /></p>
<p><img title="" src="http://www.buzzhunt.co.uk/wp-content/2012/05/area-rug-4.jpg" alt="" width="600" /></p>
<p><img title="" src="http://www.buzzhunt.co.uk/wp-content/2012/05/area-rug-5.jpg" alt="" width="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzhunt.co.uk/2012/05/11/exuberantly-colourful-topography-inspired-handmade-rugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet this incredible iceman from Norway</title>
		<link>http://www.buzzhunt.co.uk/2012/05/10/meet-this-incredible-iceman-from-norway/</link>
		<comments>http://www.buzzhunt.co.uk/2012/05/10/meet-this-incredible-iceman-from-norway/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:04:29 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=43486</guid>
		<description><![CDATA[He is so at home with ice and cold. It is amazing.]]></description>
			<content:encoded><![CDATA[<p></p><p>He is so at home with ice and cold. It is amazing.</p>
<p><iframe src="http://www.youtube.com/embed/bjrnzIejw7c?rel=0" frameborder="0" width="600" height="400"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzhunt.co.uk/2012/05/10/meet-this-incredible-iceman-from-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, who are better drivers, women or men?</title>
		<link>http://www.buzzhunt.co.uk/2012/05/10/so-who-are-better-drivers-women-or-men/</link>
		<comments>http://www.buzzhunt.co.uk/2012/05/10/so-who-are-better-drivers-women-or-men/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:20:44 +0000</pubDate>
		<dc:creator>Dima</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=43483</guid>
		<description><![CDATA[If you thought men are better drivers than women, you were wrong. At least if we take the UK, as the country in question. Women beat men at parking and safe driving, while men are only better at passing driving tests. Infographic by Creditplus.co.uk]]></description>
			<content:encoded><![CDATA[<p></p><p>If you thought men are better drivers than women, you were wrong. At least if we take the UK, as the country in question. Women beat men at parking and safe driving, while men are only better at passing driving tests.</p>
<p><img src="http://todayilearned.co.uk/wp-content/uploads/2012/05/whos-the-better-driver-men-or-women.jpg" width="600" alt="Who's the better driver? Men vs Women" /></p>
<p>Infographic by <a href="http://www.creditplus.co.uk/">Creditplus.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzhunt.co.uk/2012/05/10/so-who-are-better-drivers-women-or-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet this cool Jeweish, black, Italian, Japanese, English, Mexican guy</title>
		<link>http://www.buzzhunt.co.uk/2012/05/10/meet-this-cool-jeweish-black-italian-japanese-english-mexican-guy/</link>
		<comments>http://www.buzzhunt.co.uk/2012/05/10/meet-this-cool-jeweish-black-italian-japanese-english-mexican-guy/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:22:34 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=43480</guid>
		<description><![CDATA[Learn from this Jeweish black Italian, Japanese, English, Mexican guy how not to be racist.]]></description>
			<content:encoded><![CDATA[<p></p><p>Learn from this Jeweish black Italian, Japanese, English, Mexican guy how not to be racist.</p>
<p><img title="" src="http://www.buzzhunt.co.uk/wp-content/2012/05/be-like-mario.jpg" alt="" width="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzhunt.co.uk/2012/05/10/meet-this-cool-jeweish-black-italian-japanese-english-mexican-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer controlled magic levitation made by MIT student</title>
		<link>http://www.buzzhunt.co.uk/2012/05/09/computer-controlled-magic-levitation-made-by-mit-student/</link>
		<comments>http://www.buzzhunt.co.uk/2012/05/09/computer-controlled-magic-levitation-made-by-mit-student/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:09:59 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=43477</guid>
		<description><![CDATA[ZeroN is the name of the project carried out by Jinha Lee. ZeroN uses magnets, a Kinect visual system (webcam based), plus a special software that enables either the computer to move a steel ball around in space, or a human to just grab it and move it, essentially telling the computer where it should [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>ZeroN is the name of the project carried out by Jinha Lee. ZeroN uses magnets, a Kinect visual system (webcam based), plus a special software that enables either the computer to move a steel ball around in space, or a human to just grab it and move it, essentially telling the computer where it should go. It can even remember how it was moved, then repeat the movement automatically.</p>
<p><iframe src="http://www.youtube.com/embed/-i2kJMJz7Wg?rel=0" frameborder="0" width="600" height="400"></iframe></p>
<p>What if materials could defy gravity, so that we could leave them suspended in mid-air? ZeroN is a physical and digital interaction element that floats and moves in space by computer-controlled magnetic levitation.</p>
<p>via <a href="http://www.leejinha.com/zeron">Lee Jinha</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzhunt.co.uk/2012/05/09/computer-controlled-magic-levitation-made-by-mit-student/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby sitting turns into a conversation with a ghost</title>
		<link>http://www.buzzhunt.co.uk/2012/05/09/baby-sitting-turn-into-a-conversation-with-a-ghost/</link>
		<comments>http://www.buzzhunt.co.uk/2012/05/09/baby-sitting-turn-into-a-conversation-with-a-ghost/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:34:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.buzzhunt.co.uk/?p=43475</guid>
		<description><![CDATA[This is an episode of Scare Tactics. This should be one the last things a babysitter expects to see. He is supposed to look after one little girl but soon he finds out that there ghost of her passed away sister is also there &#8230;.]]></description>
